LeagueLeader Report - Player Standings Report for LTHS18 - THURSDAY

Player Standings Report for LTHS18 - THURSDAY

Report Date: 08/12/2018

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
BILL IVANAC STICK THIS 1.86 1.96 0.10

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JACOB JOHNSON EPIC 4 SOME 4.01 52 37 9 10 1 51 16 27 1 8
KYLE WRIGHT SHOTS OF WHISKEY 3.00 4 1 2 0 0 1 1 2 0 0
DAMIAN EPIC 4 SOME 2.96 4 2 1 0 0 1 0 1 0 1
JAY BULL SHOTS OF WHISKEY 2.65 60 23 10 6 0 22 19 12 1 1
TIM MILSK EPIC 4 SOME 2.54 60 22 28 0 0 23 12 9 0 2
RACHELE EPIC 4 SOME 2.54 4 2 2 0 0 3 2 0 0 0
PAPPY ROBERTSON BLANK 2.40 64 22 17 3 0 28 14 5 0 0
KEN JEWELL STICK THIS 2.37 56 17 16 1 0 17 14 6 0 2
ANTHONY OCONNOR BLANK 2.35 64 25 15 1 0 26 12 6 1 1
DAN RUSSELL STICK THIS 2.33 60 23 14 3 2 26 19 4 0 0
RICK JAYNES DARTS OF HAZARD 2.30 16 9 3 0 0 7 2 1 0 0
DREW MILLIERE BEER B4 BULLSEYES 2.25 64 16 6 1 0 26 4 7 0 1
MATT MARSHALL BLANK 2.21 4 2 1 0 0 1 1 0 0 0
KATI VINNAY EPIC 4 SOME 2.14 4 1 2 0 0 1 0 1 0 0
DAVE HEISER SHOTS OF WHISKEY 2.13 8 1 3 0 0 2 2 2 0 0
ARTHUR KINNEY EPIC 4 SOME 2.02 8 1 2 0 0 1 0 1 0 0
ERIC BOHN EPIC 4 SOME 2.02 4 1 1 0 0 0 0 1 0 0
RON POKORSKI DARTS OF HAZARD 1.99 52 13 8 0 0 13 7 4 1 0
BILL IVANAC STICK THIS 1.96 8 6 2 0 0 2 1 0 0 0
CRAIG L BEER B4 BULLSEYES 1.95 8 4 0 1 0 0 1 1 0 0
SCOTT MOBLEY BLANK 1.82 60 12 21 1 0 13 4 2 0 0
JANA GREENO STICK THIS 1.81 64 11 18 0 0 14 6 4 0 0
JEFF ROBERTSON BLANK 1.78 56 12 17 0 0 11 4 1 0 0
MIKE LAWSON {Substitutes} 1.78 4 1 0 0 0 2 0 0 0 0
SUB KATIE EPIC 4 SOME 1.76 4 3 0 0 0 1 1 0 0 0
ROB BLANK 1.76 4 0 0 0 0 0 1 1 0 0
NICOLE BOHN EPIC 4 SOME 1.75 4 2 1 0 0 1 0 0 0 0
DAVE HAMEL SHOTS OF WHISKEY 1.74 64 19 14 1 0 10 6 3 1 0
ANDY BEER B4 BULLSEYES 1.64 12 2 5 0 0 1 1 1 0 0
ROGER DIEBEL STICK THIS 1.63 4 0 0 0 0 0 0 0 0 0
CINDY STICK THIS 1.63 4 1 0 0 0 0 0 0 0 0
ASHLIE MCSWEEN EPIC 4 SOME 1.62 52 14 18 1 0 8 5 1 0 0
DENISE KADE SHOTS OF WHISKEY 1.60 64 13 15 0 0 14 3 3 0 0
JOHN RUMNEY SHOTS OF WHISKEY 1.58 60 8 23 0 0 6 6 1 0 0
JULIE RENBERG DARTS OF HAZARD 1.54 8 0 1 0 0 1 1 1 0 0
BRITTANY HLEIS EPIC 4 SOME 1.52 60 9 30 0 0 14 2 3 1 0
ALEX EKLEM BEER B4 BULLSEYES 1.46 52 6 9 0 0 10 2 0 0 0
KATIE DOBBS DARTS OF HAZARD 1.45 60 11 10 0 0 9 3 0 0 0
JACKIE SINACOLA STICK THIS 1.45 60 9 17 0 0 9 1 0 1 0
TERRI COOPER DARTS OF HAZARD 1.42 8 1 1 0 0 1 1 0 0 0
BEN PETERSON DARTS OF HAZARD 1.41 4 0 0 0 0 0 0 0 0 0
NICOLE MILLIERE BEER B4 BULLSEYES 1.32 64 8 13 0 0 2 2 0 0 1
GERARD LEFEBVRE BEER B4 BULLSEYES 1.28 52 4 7 0 0 3 0 0 0 0
JERRY MANVILLE DARTS OF HAZARD 1.26 48 5 12 0 0 4 1 1 0 0
JESSICA SHETTLEROE DARTS OF HAZARD 1.14 52 5 9 0 0 4 2 0 0 0
KATHY L BEER B4 BULLSEYES 0.86 4 0 0 0 0 1 0 0 0 0
JANET LAWSON {Substitutes} 0.73 4 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing