LeagueLeader Report - Player Standings Report for YSF19 - SUNDAY

Player Standings Report for YSF19 - SUNDAY

Report Date: 02/22/2020

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JOSH PEARSALL WHATS THE POINT 20.34 20.56 0.22

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
SHANE ALCORN MEGHANS BITCHES 31.33 32 15 28 0 0 0 49 0 0 0 0
CHUCK COAK DARTY MINDS 29.19 88 37 47 0 0 1 158 0 0 0 0
RYAN CARY DARTY MINDS 29.13 84 22 50 0 0 1 150 0 0 0 0
RUSS FEKO LAST MINUTE 29.06 8 4 3 0 0 0 13 0 0 0 0
MIKE MAREK REBOOT X 28.84 4 3 5 0 0 0 3 0 0 0 0
SHAWN COOK REBOOT X 28.16 88 31 52 0 0 0 142 0 0 0 0
OLLIE FORESTER DARTY MINDS 26.75 84 28 30 0 1 4 108 0 0 0 0
DANNY TAYLOR WHATS THE POINT 25.48 76 25 11 0 0 9 125 0 0 0 0
JODI HOOVER DARTY MINDS 25.09 84 18 25 0 0 0 108 0 0 0 0
SHAWN EMPSON REBOOT X 25.05 84 32 19 0 0 0 132 0 0 0 0
ANTHONY PERKINS MEGHANS BITCHES 24.33 76 16 7 0 0 0 119 0 0 0 0
IAN PEARSALL MEGHANS BITCHES 24.07 84 23 16 0 0 0 115 0 0 0 0
WALT HIT THE BOARD X 23.20 4 0 1 0 0 0 5 0 0 0 0
STEVE LAWHORN WHATS THE POINT 22.98 36 14 11 0 0 0 46 0 0 0 0
ROBBY RICHARDS THE DART SIDE X 22.87 76 17 18 0 0 1 90 0 0 0 0
RODNEY WHITE HIT THE BOARD X 22.82 84 27 13 0 0 0 93 0 0 0 0
BOB HAWTHORNE HIGH TON 22.52 88 22 11 0 0 1 104 0 0 0 0
TRAYAN PETROV MEGHANS BITCHES 22.51 8 4 1 0 0 0 10 0 0 0 0
ANDREW KAILIMAI 3 DARTS AND BEER X 22.51 88 21 8 0 3 3 110 0 0 0 0
JIM MCGUIRE THE DART SIDE X 22.27 8 5 2 0 0 0 11 0 0 0 0
DWAYNE MCCOMAS LAST MINUTE 22.22 76 22 18 0 0 1 79 0 0 0 0
DENNIS BRAGG MEGHANS BITCHES 21.87 80 22 7 0 0 0 86 0 0 0 0
BRANDON EASTERDAY HIGH TON 20.99 80 27 11 0 1 4 74 0 0 0 0
JOHN BATES LAST MINUTE 20.81 88 22 15 0 0 0 79 0 0 0 0
JOSH PEARSALL WHATS THE POINT 20.56 72 17 6 0 0 0 63 0 0 0 0
JUDY STODDARD LAST MINUTE 20.52 8 3 0 0 0 0 7 0 0 0 0
JUSTIN TRAVILLIAN HIT THE BOARD X 19.84 88 24 6 0 0 0 73 0 0 0 0
CHAD SHETTLEROE DARTVILLE X 19.69 4 0 0 0 0 0 4 0 0 0 0
FRAN CROSS 3 DARTS AND BEER X 19.53 84 21 7 0 0 0 71 0 0 0 0
TURRICO GOODEN HIGH TON 19.52 88 27 6 0 0 0 76 0 0 0 0
AL MCKEEL WHATS THE POINT 19.03 72 14 1 0 0 0 60 0 0 0 0
BRIAN OLIVER LAST MINUTE 18.87 4 1 0 0 0 0 6 0 0 0 0
HAROLD HUMBARGER THE DART SIDE X 18.32 12 3 2 0 0 0 7 0 0 0 0
MEGHAN MCCAIN MEGHANS BITCHES 18.03 88 10 3 0 0 0 47 0 0 0 0
JOHN BATES IV LAST MINUTE 17.82 76 25 2 0 0 1 52 0 0 0 0
KRISTINA STARR HIT THE BOARD X 17.74 88 13 6 0 0 1 42 0 0 0 0
GABRIELLE COAK THE DART SIDE X 17.40 8 1 0 0 0 0 3 0 0 0 0
SARAH WEBB REBOOT X 16.91 88 25 5 0 0 0 31 0 0 0 0
ROBERT WILLIAMS HIT THE BOARD X 16.89 84 20 4 1 0 0 32 0 0 0 0
MARK KAILIMAI 3 DARTS AND BEER X 16.67 84 17 2 0 0 1 34 0 0 0 0
GREG HESSLER THE DART SIDE X 15.99 4 1 0 0 0 0 2 0 0 0 0
MELISSA PERKINS LAST MINUTE 15.97 84 16 1 0 0 0 26 0 0 0 0
KATIE DOBBS DARTVILLE X 15.76 84 22 2 0 0 1 25 0 0 0 0
KIM COLE HIGH TON 15.63 88 24 3 0 0 0 23 0 0 0 0
PAM YATES THE DART SIDE X 15.50 76 27 1 0 0 0 24 0 0 0 0
HEIDI RICHARDS THE DART SIDE X 15.49 72 7 1 0 0 0 19 0 0 0 0
SALLY LAWHORN LAST MINUTE 15.38 4 1 0 0 0 0 1 0 0 0 0
RON GIBSON THE DART SIDE X 15.28 4 0 0 0 0 0 0 0 0 0 0
CHUCK MARTIN DARTVILLE X 15.13 48 6 0 0 0 0 15 0 0 0 0
MICHAEL CLARK THE DART SIDE X 15.05 4 0 0 0 0 0 1 0 0 0 0
JESSICA TAYLOR WHATS THE POINT 14.72 80 22 2 0 0 0 13 0 0 0 0
JANE RIDER THE DART SIDE X 14.72 84 20 0 0 0 0 16 0 0 0 0
CHRISTINA BEVINS REBOOT X 14.71 88 6 0 0 0 0 14 0 0 0 0
SABRINA MCKEEL 3 DARTS AND BEER X 14.65 20 2 0 0 0 0 5 0 0 0 0
TINA FISTLER WHATS THE POINT 14.50 4 0 0 0 0 0 0 0 0 0 0
TIFFANY KAILIMAI 3 DARTS AND BEER X 14.43 88 15 0 0 0 0 18 0 0 0 0
BRIAN SORENSON DARTVILLE X 13.83 84 10 0 0 0 0 8 0 0 0 0
JOHN RUMNEY DARTVILLE X 13.56 16 3 0 0 0 0 3 0 0 0 0
JESSICA SHETTLEROE DARTVILLE X 13.47 40 7 0 0 0 0 8 0 0 0 0
KYRA SORENSON DARTVILLE X 12.69 84 9 0 0 0 0 10 0 0 0 0
MICHELLE CLARK THE DART SIDE X 11.67 8 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing