LeagueLeader Report - Player Standings Report for YSS19 - SUNDAY

Player Standings Report for YSS19 - SUNDAY

Report Date: 08/16/2019

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DANNY TAYLOR FLIGHT RISK 2.62 2.70 0.08

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DEAN HIGH TONS OR BUST 4.13 8 5 2 0 0 9 3 8 0 0
DAN DARTY DEEDS 3.58 4 3 0 1 1 3 1 0 0 0
RYAN CARY FLIGHT RISK 3.34 8 6 0 0 0 5 4 2 1 0
ANDREW KAILIMAI DARTY DEEDS 3.09 4 2 2 0 1 1 1 1 0 0
SHANE ALCORN FLIGHT RISK 3.02 12 4 5 0 0 8 2 2 0 0
RYAN HERE FOR BEER 2.87 4 2 1 0 0 4 0 0 0 0
JODI HOOVER FLIGHT RISK 2.83 20 6 7 2 0 9 4 4 1 1
DANNY TAYLOR FLIGHT RISK 2.70 16 4 5 1 0 11 5 2 1 1
WALT GENSON TRIPLE SOMETHING 2.60 52 26 8 2 0 24 12 4 0 2
ANTHONY PERKINS DARTY DEEDS 2.43 12 4 0 0 0 8 1 0 0 0
RODNEY WHITE DARTY DEEDS 2.41 44 13 6 1 0 16 5 5 0 1
JOSH PEARSALL FLIGHT RISK 2.34 40 14 13 2 0 18 5 2 0 1
MIKE BOONE HIGH TONS OR BUST 2.34 44 12 7 2 0 16 10 5 1 0
ALAN POLASKY HERE FOR BEER 2.26 36 11 10 0 0 8 5 6 0 0
JUSTIN TRAVILLIAN TRIPLE SOMETHING 2.22 52 16 21 2 0 11 10 5 0 0
BRANDON EASTERDAY FLIGHT RISK 2.18 44 14 13 1 0 15 6 2 0 0
TURRICO GOODEN HERE FOR BEER 2.15 32 8 7 0 0 13 5 4 0 0
IAN PEARSALL HERE FOR BEER 2.09 32 10 7 1 0 10 2 3 0 0
BRANDON FARRELL HERE FOR BEER 2.04 4 0 2 0 0 0 1 0 0 0
MEGHAN MCCAIN HERE FOR BEER 1.99 24 4 8 0 0 8 3 0 0 0
JEFF SCHRADER HIGH TONS OR BUST 1.96 4 0 1 0 0 1 1 0 0 0
ROBERT WILLIAMS DARTY DEEDS 1.87 48 8 9 1 0 15 6 1 0 0
GREG HESSLER DARTY DEEDS 1.85 8 1 2 0 0 2 1 2 0 0
BRIAN CLARK HERE FOR BEER 1.79 16 6 5 0 0 3 2 2 0 0
AL MCKEEL FLIGHT RISK 1.75 48 7 12 0 0 10 4 0 1 0
JUSTIN CHARNOCK HIGH TONS OR BUST 1.73 28 5 4 0 0 14 2 1 0 0
JOHN RUMNEY HIGH TONS OR BUST 1.60 52 6 17 0 0 7 1 1 0 0
KRISTINA STARR TRIPLE SOMETHING 1.60 52 9 16 0 0 6 1 0 0 0
SARAH WEBB TRIPLE SOMETHING 1.57 52 9 15 0 0 6 1 1 0 1
PHIL H HERE FOR BEER 1.55 16 2 4 0 0 0 0 0 0 1
KIM COLE HERE FOR BEER 1.50 4 2 0 0 0 0 0 0 0 0
TOM SIGLER HERE FOR BEER 1.50 20 5 4 0 0 1 1 0 0 0
SABRINA MCKEEL FLIGHT RISK 1.46 40 8 7 0 0 6 1 0 0 0
COURTNEY TRUDEAU HIGH TONS OR BUST 1.44 44 13 10 0 0 8 2 0 0 0
TERRY COWGER DARTY DEEDS 1.44 36 4 6 0 0 5 3 0 0 0
TINA FISTLER DARTY DEEDS 1.34 52 6 16 0 0 4 3 1 0 0
LAKISHA POLASKY HERE FOR BEER 1.29 12 1 4 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing