LeagueLeader Report - Player Standings Report for YSF20 - SUNDAY

Player Standings Report for YSF20 - SUNDAY

Report Date: 03/27/2021

Most Improved Players for week 15, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
KAREN DAVIS ARMED AND HAMMERED X 12.68 14.28 1.60

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JAKE HUTTON BENCHWARMERS 32.82 4 3 0 0 0 0 12 0 0 0 0
KYLE WRIGHT ARMED AND HAMMERED X 31.46 4 2 1 0 0 0 9 0 0 0 0
SHANE ALCORN HIGH TON X 30.28 20 5 14 0 0 0 31 0 0 0 0
CHUCK COAK DARTY MINDS X 29.90 60 25 39 0 0 1 100 0 0 0 0
RYAN CARY DARTY MINDS X 29.28 60 15 45 0 0 1 88 0 0 0 0
SHAWN COOK ARMED AND HAMMERED X 28.24 48 14 17 0 0 1 82 0 0 0 0
ZACK HULING ARMED AND HAMMERED X 27.51 56 12 26 0 0 0 86 0 0 0 0
OLLIE FORESTER DARTY MINDS X 25.30 60 16 14 0 0 0 84 0 0 0 0
FLEMUND MAJOR TONS OF BULL 25.08 4 1 2 0 0 0 4 0 0 0 0
SHAWN EMPSON ARMED AND HAMMERED X 24.70 60 18 21 0 0 1 78 0 0 0 0
IAN PEARSALL BAD DECISIONS 24.65 56 17 15 0 0 0 90 0 0 0 0
BRANDEN QUEDNAU ARMED AND HAMMERED X 24.64 4 0 0 0 0 0 5 0 0 0 0
RABBIT STODDARD THE DART SIDE X 24.00 24 4 3 0 0 0 34 0 0 0 0
STEVE LAWHORN HIGH TON X 23.90 24 7 7 0 0 0 36 0 0 0 0
ANTHONY PERKINS BAD DECISIONS 23.73 60 13 12 0 0 0 75 0 0 0 0
GENO MEADOWS DART DISCIPLES 23.18 52 20 8 0 0 0 68 0 0 0 1
JODI HOOVER DARTY MINDS X 22.69 56 18 8 0 0 0 58 0 0 0 0
ROBBY RICHARDS THE DART SIDE X 22.35 52 23 12 0 0 0 60 0 0 0 0
JARF OLUMU ROLLING THUNDER X 22.26 52 20 9 0 0 0 64 0 0 0 0
ANDREW KAILIMAI BENCHWARMERS 22.03 56 27 10 0 0 1 60 0 0 0 0
BRANDON EASTERDAY HIGH TON X 21.92 20 4 2 0 1 1 20 0 0 0 0
DOUG SHERMAN ARMED AND HAMMERED X 21.90 4 1 2 0 0 0 3 0 0 0 0
BOB HAWTHORNE HIGH TON X 21.52 8 4 0 0 0 0 12 0 0 0 0
RODNEY WHITE ROLLING THUNDER X 21.47 60 22 8 0 0 2 69 0 0 0 0
JUSTIN ROLLING THUNDER X 21.05 4 0 0 0 0 1 3 0 0 0 0
JIM MCGUIRE THE DART SIDE X 20.69 6 0 1 0 0 0 6 0 0 0 0
DENNIS BRAGG BAD DECISIONS 20.53 48 12 5 0 0 0 48 0 0 0 0
CHRIS WESTBROOKS TONS OF BULL 20.19 4 0 0 0 0 0 3 0 0 0 0
LEE TOWLER {Substitutes} 19.67 32 6 5 0 0 0 22 0 0 0 0
FRAN CROSS BULL SHOOTERS 19.59 28 10 0 0 2 2 18 0 0 0 0
SALLY LAWHORN HIGH TON X 19.51 4 1 0 0 0 0 3 0 0 0 0
TRAYAN PETROV BULL SHOOTERS 19.34 24 8 2 0 0 0 15 0 0 0 1
TURRICO GOODEN HIGH TON X 19.25 8 1 2 0 0 0 2 0 0 0 0
CHRIS MONTALVO HIGH TON X 19.23 4 0 0 0 0 0 4 0 0 0 0
ASHLEY MOORE HIGH TON X 18.27 28 7 1 0 0 0 16 0 0 0 0
MARK KAILIMAI BULL SHOOTERS 17.94 8 0 1 0 0 0 5 0 0 0 0
BRAND WOODY THE DART SIDE X 17.92 8 3 2 0 0 0 4 0 0 0 0
JUDY STODDARD BULL SHOOTERS 17.71 20 3 0 0 0 0 10 0 0 0 0
AL MCKEEL BENCHWARMERS 17.57 52 16 2 1 1 1 33 0 0 0 0
MEGHAN MCCAIN BAD DECISIONS 17.50 60 7 0 0 0 0 27 0 0 0 0
BRANDON FARRELL BULL SHOOTERS 17.49 16 6 0 0 0 0 11 0 0 0 0
BRANDON WOODY TONS OF BULL 17.46 8 1 1 0 0 0 6 0 0 0 0
KENNY MEADOWS DART DISCIPLES 17.23 60 12 4 0 0 0 27 0 0 0 0
BUB DART DISCIPLES 17.21 4 0 0 0 0 0 1 0 0 0 0
KARL HUBBARD {Substitutes} 17.05 32 14 2 0 0 0 21 0 0 0 0
ROBERT WILLIAMS HIGH TON X 16.94 56 8 0 0 0 0 22 0 0 0 0
JACKIE ROLLING THUNDER X 16.94 4 2 0 0 0 0 1 0 0 0 0
PAM YATES THE DART SIDE X 16.91 50 9 2 0 0 0 23 0 0 0 0
DAVID LELAND BULL SHOOTERS 16.74 16 4 1 0 0 0 6 0 0 0 0
KIM COLE HIGH TON X 16.34 60 12 3 0 0 0 21 0 0 0 0
SUSAN CERVELLI DARTY MINDS X 16.14 4 0 0 0 0 0 2 0 0 0 0
SHELBIE HOLDER TONS OF BULL 16.10 10 1 0 0 0 0 5 0 0 0 0
JERRY ROSE TONS OF BULL 15.91 56 9 3 0 0 0 18 0 0 0 0
SARAH WEBB ROLLING THUNDER X 15.86 44 10 1 0 0 0 15 0 0 0 0
JOHN ROCK TONS OF BULL 15.72 60 17 1 1 0 1 24 0 0 0 0
LOUIE POLINSKY TONS OF BULL 15.71 20 6 0 0 0 0 9 0 0 0 0
DAVE HAMEL BENCHWARMERS 15.70 26 6 1 0 0 0 12 0 0 0 0
CEDRIC CIRUNAY HIGH TON X 15.69 42 9 2 0 0 0 15 0 0 0 0
HEIDI RICHARDS THE DART SIDE X 15.58 52 21 0 0 0 0 17 0 0 0 0
TODD HURD DART DISCIPLES 15.52 36 6 1 0 0 0 13 0 0 0 0
KEN CRIBELAR TONS OF BULL 15.36 24 10 0 0 0 0 7 0 0 0 0
SABRINA MCKEEL BENCHWARMERS 15.35 54 8 0 0 0 0 22 0 0 0 0
RICKY HURD {Substitutes} 15.03 4 0 0 0 0 0 1 0 0 0 0
MIKE MCCOY {Substitutes} 14.90 4 0 0 0 0 0 1 0 0 0 0
KEVIN GLADSTONE {Substitutes} 14.89 32 8 0 0 0 2 5 0 0 0 0
MISSY THOMAS {Substitutes} 14.64 32 6 0 0 0 0 8 0 0 0 0
JANE RIDER THE DART SIDE X 14.62 52 9 0 0 0 1 9 0 0 0 0
RAY CRAIG ROLLING THUNDER X 14.59 44 3 0 0 0 0 10 0 0 0 0
KRISTINA ROLLING THUNDER X 14.56 4 2 0 0 0 0 2 0 0 0 0
LARRY PEIFER DART DISCIPLES 14.31 32 7 1 0 0 0 4 0 0 0 0
KAREN DAVIS ARMED AND HAMMERED X 14.28 8 3 1 0 0 0 3 0 0 0 0
TRACY LAVERTY ROLLING THUNDER X 14.28 4 0 0 0 0 0 0 0 0 0 0
MELISSA EMPSON ARMED AND HAMMERED X 14.27 56 4 0 0 0 0 3 0 0 0 0
DREAMA HURD DART DISCIPLES 14.12 36 6 0 0 0 0 9 0 0 0 0
VICKY WOODY TONS OF BULL 13.74 56 9 0 0 0 0 10 0 0 0 0
JESSICA PEIFER DART DISCIPLES 13.48 24 1 0 0 0 0 2 0 0 0 0
TIFFANY KAILIMAI BENCHWARMERS 13.25 32 3 0 0 0 0 5 0 0 0 0
SARAH BENCHWARMERS 12.49 4 1 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing