LeagueLeader Report - Player Standings Report for DMF21 - MONDAY

Player Standings Report for DMF21 - MONDAY

Report Date: 3/07/2022 2:52 PM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
STEVE JOHNSTON HERE WE GO 20.26 20.67 0.41

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 6DO 7DO 8DO 9DO
GARY CLARK PHENOMENAL 33.94 84 35 83 139 1 1 0 0 0 0
BEN SMITH JAKD UP 32.98 4 2 3 6 0 0 0 0 0 0
JERRY FRAZIER JAKD UP 30.51 88 24 56 141 2 0 0 0 0 0
TROY HICKMAN JAKD UP 30.35 4 0 1 7 0 0 0 0 0 0
DAN TAYLOR I DONT GIVE A DART 29.32 4 2 2 7 1 0 0 0 0 0
HOWARD HILL TRIPPSHOT 28.81 36 12 20 43 4 0 0 0 0 0
GARY ADAMS TRIPPSHOT 28.77 36 7 21 60 1 0 0 0 0 0
DEAN GHERARDINI JAKD UP 28.63 84 26 40 138 5 0 0 0 0 0
JASON DAVIS PHENOMENAL 28.26 84 26 38 128 2 0 0 0 0 0
KEVIN MANCHIZH HERE WE GO 28.16 24 11 7 43 3 2 0 0 0 0
BRANDEN QUEDNAU HERE WE GO 28.11 24 7 13 33 0 0 0 0 0 0
JASON SNYDER I DONT GIVE A DART 28.01 4 2 1 9 0 0 0 0 0 0
AARON TOTH JAKD UP 27.93 12 6 4 20 0 0 0 0 0 0
BRENT CERVELLI ID HIT THAT 27.80 88 36 37 158 0 0 0 0 0 0
KERRI BAKSA PHENOMENAL 27.45 4 2 3 3 0 0 0 0 0 0
BRANDON MY PLACERS 27.42 4 3 2 3 0 0 0 0 0 0
FRANK JUBENVILLE I DONT GIVE A DART 26.71 4 1 0 7 1 0 0 0 0 0
BILL GILLIN TRIPPSHOT 26.41 76 20 35 101 0 0 0 0 0 0
NORM ARNDT MY PLACERS 26.34 84 32 25 118 6 0 0 0 0 2
KELLY GHERARDINI JAKD UP 26.22 84 23 10 129 1 0 0 0 0 1
DAVID BOOTH TRIPPSHOT 24.90 68 20 16 90 0 0 0 0 0 1
JIM AUER MY PLACERS 24.60 80 25 18 106 2 0 0 0 0 0
HAROLD LITTLE PHENOMENAL 23.91 88 30 12 90 2 0 0 0 0 1
PHIL TAYLOR HERE WE GO 23.66 68 19 9 90 0 0 0 0 0 0
EULAS DUBOIS HERE WE GO 23.66 80 28 15 100 2 0 0 0 0 0
BRANDON LEE I DONT GIVE A DART 23.43 16 7 5 12 1 0 0 0 0 0
DARRELL LITTLE TRIPPSHOT 23.23 4 3 1 2 1 0 0 0 0 0
DOMINICK CERVELLI ID HIT THAT 22.98 80 26 12 94 0 0 0 0 0 0
MARK MY PLACERS 22.68 8 1 2 7 0 0 0 0 0 0
DAVE LION MY PLACERS 21.45 84 21 11 75 0 0 0 0 0 0
CHRISTINE JUBENVILLE WERE GOING STREAKING 21.39 4 0 0 4 0 0 0 0 0 0
KRIS ERDELYI HERE WE GO 20.99 4 2 0 4 0 0 0 0 0 0
TAMMY CHARBONEAU ID HIT THAT 20.85 88 23 9 66 0 0 0 0 0 1
STEVE HERE WE GO 20.80 4 1 0 3 0 0 0 0 0 0
STEVE JOHNSTON HERE WE GO 20.67 16 8 4 9 1 0 0 0 0 0
ABEL SIERRA HERE WE GO 20.65 4 1 0 3 0 0 0 0 0 0
PAULA CLARK PHENOMENAL 20.54 84 14 5 54 1 0 0 0 0 2
STACEY JOHNSTON HERE WE GO 20.24 28 7 4 13 1 0 1 0 0 0
RACHEL ROBBINS I DONT GIVE A DART 19.94 4 0 0 5 0 0 0 0 0 0
MARK BAKSA PHENOMENAL 19.78 4 0 1 4 0 0 0 0 0 0
AUBRY LIGGETT JAKD UP 19.57 76 11 4 42 0 0 0 0 0 0
ABEL SIRRA HERE WE GO 19.44 12 1 0 118 1 0 0 0 0 0
JON MULLINS I DONT GIVE A DART 19.32 56 15 6 31 0 0 0 0 0 0
ANDRA MCDIARMID {Substitutes} 18.58 4 1 0 2 0 0 0 0 0 0
KYLE EVANS I DONT GIVE A DART 18.34 48 11 3 30 0 0 0 0 0 0
JOE WEBER I DONT GIVE A DART 18.05 80 21 1 48 0 0 0 0 0 0
MELISSA BEACH I DONT GIVE A DART 17.43 60 15 3 30 0 0 0 0 0 0
NANCY MARKWELL TRIPPSHOT 16.84 84 9 3 30 0 0 0 0 0 0
ALICIA BOOTH TRIPPSHOT 16.59 80 7 3 30 0 0 0 0 0 0
MARCOS HERE WE GO 16.51 4 0 0 3 0 0 0 0 0 0
SUSAN CERVELLI ID HIT THAT 16.51 88 16 2 31 0 0 0 0 0 0
BARBARA LEE HERE WE GO 16.39 4 0 0 3 0 0 0 0 0 0
JEREMY THOMAS WERE GOING STREAKING 15.91 52 10 1 18 0 0 0 0 0 0
FRANK FIGURSKI WERE GOING STREAKING 15.55 60 11 0 22 0 0 0 0 0 0
CATHERINE ARNDT MY PLACERS 15.23 84 10 0 17 1 0 0 0 0 0
ROB KULAWCZYK WERE GOING STREAKING 14.76 84 16 0 16 0 0 0 0 0 0
TRISH AYOTTE WERE GOING STREAKING 14.59 44 5 0 6 0 0 0 0 0 0
SUSAN SMALLWOOD I DONT GIVE A DART 14.59 80 13 0 18 0 0 0 0 0 0
CAROL REYNOLDS MY PLACERS 14.56 4 1 0 0 0 0 0 0 0 0
JENNIFER OLSON HERE WE GO 14.53 44 3 0 11 0 0 0 0 0 0
MICHELLE SCOTT {Substitutes} 13.90 4 0 0 1 0 0 0 0 0 0
JENNIFER WERNER WERE GOING STREAKING 13.86 52 5 0 8 0 0 0 0 0 0
ABLE HERE WE GO 13.83 8 0 0 1 0 0 0 0 0 0
JESSE NEUMANN WERE GOING STREAKING 13.50 52 7 0 12 0 0 0 0 0 0
JASON OLIVER WERE GOING STREAKING 12.90 4 1 0 1 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing