5836 S. Ashford Way Ypsilanti, MI 48197 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| DAWAN HUGHES | 1 AND DONE | 14.46 | 14.91 | 0.45 |
| Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREGG RAMSEY | KILLER SHOTS | 31.41 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE WILSON | NEW N OLD | 24.48 | 40 | 16 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB VARGO | THE DREAM TEAM | 23.92 | 28 | 12 | 10 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
| RED | QUEEN DARTS | 23.04 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARVIN JOHNSON | KILLER SHOTS | 22.17 | 36 | 6 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| DANNY FLOWER | GINGER POWER | 22.00 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAMIEN GOULD | L O T S | 20.65 | 44 | 18 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS CAUFIELD | FINGERS CROSSED | 20.35 | 40 | 11 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVID HUGHES | 1 AND DONE | 19.86 | 44 | 11 | 1 | 48 | 4 | 0 | 0 | 0 | 0 | 0 |
| MISTY GOULD | L O T S | 17.88 | 44 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICIA BOOTH | SPAMMERS | 17.01 | 44 | 9 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| NANCY MARKWELL | FLIGHT OUT | 16.56 | 44 | 13 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
| BERNARD JOHNSON | KILLER SHOTS | 16.44 | 40 | 21 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIM SMITH | FATHER N SON ELITE | 15.08 | 44 | 11 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| LETICIA BYRNE | GINGER POWER | 15.07 | 40 | 17 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWAN HUGHES | 1 AND DONE | 14.91 | 44 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUSAN CERVELLI | THE DREAM TEAM | 14.85 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS SEWRUK | FINGERS CROSSED | 14.49 | 40 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTINA VARGO | THE DREAM TEAM | 14.42 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARDIJANA JOHNSON | QUEEN DARTS | 14.27 | 44 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN VARGO | THE DREAM TEAM | 13.86 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARA FOGARTY | DART SIMPSONS | 13.83 | 44 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEEJ SMITH | FATHER N SON ELITE | 13.81 | 44 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIGALE WILSON | NEW N OLD | 13.66 | 40 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRYLN BROWN | QUEEN DARTS | 13.50 | 40 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON GERLING | SPAMMERS | 13.08 | 44 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHYLEE SMITH | THE DREAM TEAM | 13.01 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBY FOGARTY | DART SIMPSONS | 12.76 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONATHAN KUHN | FLIGHT OUT | 12.59 | 44 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN FOGARTY | DART SIMPSONS | 12.43 | 32 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIONA FOGARTY | GINGER POWER | 12.42 | 44 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTALEE CERVELLI | THE DREAM TEAM | 10.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing