5836 S. Ashford Way Ypsilanti, MI 48197 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TIM SMITH | FATHER N SON ELITE | 1.25 | 1.31 | 0.06 |
Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GREGG RAMSEY | KILLER SHOTS | 3.80 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
JESSE WILSON | NEW N OLD | 2.54 | 40 | 19 | 2 | 2 | 0 | 17 | 9 | 7 | 1 | 0 |
JACOB VARGO | THE DREAM TEAM | 2.44 | 28 | 17 | 3 | 3 | 0 | 11 | 5 | 6 | 0 | 2 |
RED | QUEEN DARTS | 2.30 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
DANNY FLOWER | GINGER POWER | 2.27 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
DAMIEN GOULD | L O T S | 2.24 | 44 | 15 | 13 | 2 | 0 | 18 | 6 | 0 | 1 | 1 |
MARVIN JOHNSON | KILLER SHOTS | 2.13 | 36 | 9 | 16 | 1 | 0 | 14 | 4 | 3 | 0 | 0 |
TRAVIS CAUFIELD | FINGERS CROSSED | 2.08 | 40 | 20 | 5 | 1 | 0 | 21 | 5 | 2 | 0 | 1 |
DAVID HUGHES | 1 AND DONE | 1.82 | 44 | 16 | 10 | 0 | 0 | 8 | 4 | 3 | 0 | 0 |
BERNARD JOHNSON | KILLER SHOTS | 1.80 | 40 | 19 | 10 | 2 | 0 | 9 | 4 | 2 | 0 | 0 |
LETICIA BYRNE | GINGER POWER | 1.72 | 40 | 13 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 0 |
MISTY GOULD | L O T S | 1.70 | 44 | 13 | 15 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
ALICIA BOOTH | SPAMMERS | 1.66 | 44 | 14 | 5 | 0 | 0 | 9 | 4 | 5 | 0 | 0 |
NANCY MARKWELL | FLIGHT OUT | 1.55 | 44 | 15 | 8 | 0 | 0 | 14 | 5 | 4 | 0 | 0 |
DAWAN HUGHES | 1 AND DONE | 1.48 | 44 | 10 | 16 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
SUSAN CERVELLI | THE DREAM TEAM | 1.46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN VARGO | THE DREAM TEAM | 1.41 | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ARDIJANA JOHNSON | QUEEN DARTS | 1.36 | 44 | 13 | 7 | 1 | 0 | 7 | 5 | 2 | 0 | 0 |
TIM SMITH | FATHER N SON ELITE | 1.31 | 44 | 17 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
CARA FOGARTY | DART SIMPSONS | 1.27 | 44 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
CHRIS SEWRUK | FINGERS CROSSED | 1.21 | 40 | 5 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
TERRYLN BROWN | QUEEN DARTS | 1.21 | 40 | 6 | 13 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
TEEJ SMITH | FATHER N SON ELITE | 1.09 | 44 | 2 | 17 | 0 | 0 | 7 | 1 | 0 | 0 | 1 |
JONATHAN KUHN | FLIGHT OUT | 1.00 | 44 | 8 | 15 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
CHRISTINA VARGO | THE DREAM TEAM | 0.95 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABBY FOGARTY | DART SIMPSONS | 0.95 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FIONA FOGARTY | GINGER POWER | 0.93 | 44 | 0 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
RHYLEE SMITH | THE DREAM TEAM | 0.89 | 24 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON GERLING | SPAMMERS | 0.88 | 44 | 5 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
ABIGALE WILSON | NEW N OLD | 0.86 | 40 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SEAN FOGARTY | DART SIMPSONS | 0.81 | 32 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ESTALEE CERVELLI | THE DREAM TEAM | 0.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing