Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RANDY TAYLOR | MAD DARTERS | 20.27 | 20.46 | 0.19 |
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | Ton80 | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN SMITH | THROWIN PONIES | 33.71 | 6 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENT CERVELLI | THROWIN PONIES | 33.00 | 96 | 32 | 69 | 176 | 4 | 1 | 0 | 0 | 0 | 0 |
RYAN CARY | RYAN N DENNIS | 30.71 | 90 | 33 | 49 | 156 | 6 | 0 | 0 | 0 | 0 | 0 |
CHUCK COAK | QUARTER UP | 28.85 | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN EMPSON | MAD DARTERS | 25.22 | 12 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK HULING | MOOSIN AROUND | 25.22 | 96 | 26 | 18 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUG SHERMAN | MAD DARTERS | 25.22 | 84 | 27 | 25 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
RABBIT STODDARD | QUARTER UP | 23.28 | 90 | 23 | 15 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
JODI HOOVER | QUARTER UP | 22.69 | 12 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS BRAGG | RYAN N DENNIS | 22.14 | 96 | 20 | 7 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
JUDY STODDARD | QUARTER UP | 21.18 | 90 | 27 | 16 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY TAYLOR | MAD DARTERS | 20.46 | 96 | 19 | 10 | 73 | 0 | 0 | 0 | 0 | 0 | 1 |
KIKI CERVELLI | THROWIN PONIES | 18.01 | 90 | 18 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE DETTLOFF | MOOSIN AROUND | 16.31 | 96 | 12 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN VERKINDEREN | TRIPLE ONE | 15.42 | 96 | 16 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDAN KILLALY | TRIPLE ONE | 15.33 | 90 | 24 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
M BEAR | TRIPLE ONE | 14.79 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing